| Printed Message Tape | |||||||||
| Tape Color = White Ink Color = Red Rolls Per Case = 36 Case Wt. = 11 LB. | |||||||||
| Size | Item Code | Copy | Roll Price | Case Price | |||||
| 2 x 55 | Z150SP-1 | PACKING LIST ENCLOSED | $ 2.08 | $ 74.99 | |||||
| 2 x 55 | Z150SP-2 | CAUTION IF THIS SEAL IS BROKEN | $ 2.08 | $ 74.99 | |||||
| 2 x 55 | Z150SP-4 | FRAGILE (2-WAY READABLE) | $ 2.08 | $ 74.99 | |||||
| 2 x 55 | Z150SP-5 | STOP IF THIS SEAL IS BROKEN | $ 2.08 | $ 74.99 | |||||
| 2 x 55 | Z150SP-6 | FRAGILE (GOUBLET) | $ 2.08 | $ 74.99 | |||||
| 2 x 55 | Z150SP-7 | INVOICE ENCLOSED | $ 2.08 | $ 74.99 | |||||
| Custom Printed Tape | |||||||||
| 2.0 Mil | |||||||||
| Sizes | Rolls / Case | 2-4 Cs. | 5-9 Cs. | 10-19 Cs. | 20-49 Cs. | 50+ Cs. | |||
| 48MM X 50M | 36 | $ 3.27 | $ 2.28 | $ 1.87 | $ 1.77 | $ 1.76 | |||
| 48MM X 100M | 36 | $ 4.91 | $ 3.44 | $ 2.80 | $ 2.65 | $ 2.64 | |||
| 72MM X 50M | 24 | $ 5.99 | $ 4.20 | $ 3.31 | $ 3.23 | $ 3.11 | |||
| 72MM X 100M | 24 | $ 8.97 | $ 6.32 | $ 4.99 | $ 4.83 | $ 4.68 | |||
| Sizes | Rolls
/ Case |
2-4 Cs. | 5-9 Cs. | 10-19 Cs. | 20-49 Cs. | 50+ Cs. | |||
| 48MM X 914M | 6 | $ 44.32 | $ 36.12 | $ 30.49 | $ 28.51 | $ 27.99 | |||
| 72MM X 914M | 4 | $ 66.47 | $ 54.88 | $ 45.76 | $ 42.76 | $ 41.99 | |||
| 2.5 Mil | |||||||||
| Sizes | Rolls / Case |
2-4 Cs. | 5-9 Cs. | 10-19 Cs. | 20-49 Cs. | 50+ Cs. | |||
| 48MM X 50M | 36 | $ 4.08 | $ 2.85 | $ 2.33 | $ 2.23 | $ 2.20 | |||
| 48MM X 100M | 36 | $ 6.13 | $ 4.29 | $ 3.51 | $ 3.32 | $ 3.29 | |||
| 72MM X 50M | 24 | $ 7.48 | $ 5.25 | $ 4.15 | $ 4.03 | $ 3.89 | |||
| 72MM X 100M | 24 | $ 11.21 | $ 7.89 | $ 6.23 | $ 6.04 | $ 5.84 | |||
| Sizes | Rolls
/ Case |
2-4 Cs. | 5-9 Cs. | 10-19 Cs. | 20-49 Cs. | 50+ Cs. | |||
| 48MM X 914M | 6 | $ 55.39 | $ 45.16 | $ 38.12 | $ 35.63 | $ 34.97 | |||
| 72MM X 914M | 4 | $ 83.09 | $ 68.60 | $ 57.20 | $ 53.45 | $ 52.48 | |||
| 3.0 Mil | |||||||||
| Sizes | Rolls / Case |
2-4 Cs. | 5-9 Cs. | 10-19 Cs. | 20-49 Cs. | 50+ Cs. | |||
| 48MM X 50M | 36 | $ 4.89 | $ 3.43 | $ 2.80 | $ 2.67 | $ 2.64 | |||
| 48MM X 100M | 36 | $ 7.36 | $ 5.15 | $ 4.21 | $ 3.97 | $ 3.96 | |||
| 72MM X 50M | 24 | $ 8.97 | $ 6.31 | $ 4.97 | $ 4.83 | $ 4.67 | |||
| 72MM X 100M | 24 | $ 13.45 | $ 9.48 | $ 7.48 | $ 7.24 | $ 7.01 | |||
| Sizes | Rolls
/ Case |
2-4 Cs. | 5-9 Cs. | 10-19 Cs. | 20-49 Cs. | 50+ Cs. | |||
| 48MM X 914M | 6 | $ 66.47 | $ 54.19 | $ 45.75 | $ 42.76 | $ 41.97 | |||
| 72MM X 914M | 4 | $ 99.71 | $ 82.32 | $ 68.63 | $ 64.15 | $ 62.97 | |||
|
|||||||||