STRAPPING CLOSING DEVICES
STEEL ( SEALS )
WIDTH TYPE QTY./ CASE ITEM CODE WEIGHT PRICE/ M PRICE/ CS
3/8 OPEN 2,500 38SS  10 LB  $        11.59  $        28.95
3/8 PUSHER 2,500 38SSP  17 LB  $        15.04  $        37.61
1/2 OPEN 2,500 12SS  15 LB  $        12.59  $        31.48
1/2 CLOSED 2,500 12SSC  16 LB  $        12.60  $        31.49
1/2 PUSHER 2,500 12SSP  23 LB  $        14.59  $        36.48
5/8 OPEN 2,500 58SS  18 LB  $        13.96  $        34.89
5/8 CLOSED 2,500 58SSC  19 LB  $        13.48  $        33.71
5/8 PUSHER 2,500 58SSP  25 LB  $        13.80  $        42.52
3/4 OPEN 2,500 34SS  20 LB  $        14.93  $        37.32
3/4 CLOSED 2,500 34SSC  21 LB  $        14.99  $        37.45
3/4 PUSHER 2,500 34SSP  30 LB  $        19.31  $        48.25
3/4 OPEN/ HD 2,000 34SSHD  52 LB  $        41.36  $        82.71
3/4 CLOSED/ HD 2,000 34SSCHD  53 LB  $        38.59  $        77.19
3/4 PUSHER/ HD 2,000 34SSPHD  62 LB  $        51.69  $      103.39
1 1/4 OPEN/ HD 1,000 114SS  58 LB  $        61.57  $        61.57
1 1/4 CLOSED/ HD 1,000 114SSC  56 LB  $        63.17  $        63.17
1 1/4 PUSHER/ HD 1,000 114SSP  66 LB  $        77.89  $        77.89
POLY ( SEALS )
1/2 OPEN 1,000 12PS  13 LB  $        14.69  $        14.69
1/2  OPEN 2,500 MMS2  24 LB  $        14.69  $        36.75
5/8 OPEN 1,000 58PS  14 LB  $        16.32  $        16.32
5/8 OPEN 2,500 MMS5  28 LB  $        16.31  $        40.79
1/2 SWISS 1,000 12PSSWISS  12 LB  $        47.87  $        47.87
5/8 SWISS 1,000 58PSSWISS  16 LB  $        78.73  $        78.73
BUCKLES
1/2 METAL 1,000 12BUCK  14 LB  $        19.93  $        19.93
1/2 PLASTIC 1,000 12PBUCK  6 LB  $        26.05  $        26.05
5/8 METAL 1,000 58BUCK  20 LB  $        27.36  $        27.36
POLY STRAPPING KITS
WIDTH TYPE QTY/ CASE TYPE CODE ITEM CODE WT. PRICE/EA
1/2 ECONOMICAL 2000'+200 Buck Kit A MNP-5020W  10 LB  $        22.40
1/2 STANDARD 3000'+300 Buck Kit B MSD-5030-4  12 LB  $        22.97
1/2 DELUXE 3000'+300 Buck+24* Kit C MDP-5030-4  13 LB  $        24.89
1/2 POSTAL 3000'+300PlasticBuck. SSP3000W  15 LB  $        28.09
* 24 Plastic Corners
PLASTIC CORNERS
Max Strap Width Color QTY/ CASE Item Code Wt. / Cs Price Per Case
1/2" Black 1000 UCP-30 4 LBS  $        33.76
3/4" White 1000 UCP-75 8 LBS  $        28.32
1 1/4" Black 1000 UCP-100 25 LBS  $        62.67
1 1/4" White 1000 UCP-125 28 LBS  $        68.71
2" Black 250 UCP-150 22 LBS  $        55.05