| POLY STRAPPING | ||||||||
| For Use In Fully-Automatic Strapping Machines | ||||||||
| Item Code | W/THICK | FT/COIL | COLOR | Coil Face |
Price Coil |
Coils Per / Skid |
Skid Price Price / Coil |
S |
| STR-27A | 1/4"X.018 | 18,000 | 120/YELLOW | 9X8 | $ 53.08 | 24 | $ 50.43 | X |
| STR-27B | 1/4"X.020 | 20,000 | 145/YELLOW | 9X8 | $ 61.32 | 24 | $ 58.25 | X |
| STR-27C | 1/4"X.020 | 20,000 | 145/WHITE | 9X8 | $ 61.32 | 24 | $ 58.25 | |
| STR-27D | 1/4"X.020 | 20,000 | 145/CLEAR | 9X8 | $ 61.32 | 24 | $ 58.25 | |
| STR-27E | 6MMX.022 | 20,000 | 180/YELLOW | 9X8 | $ 63.33 | 24 | $ 60.17 | |
| STR-27F | 6MMX.022 | 20,000 | 180/WHITE | 9X8 | $ 63.33 | 24 | $ 60.17 | |
| STR-27G | 6MMX.022 | 20,000 | 180/CLEAR | 9X8 | $ 63.33 | 24 | $ 60.17 | |
| STR-27H | 6MMX.022 | 18,000 | 200/YELLOW | 9X8 | $ 57.79 | 24 | $ 54.89 | |
| STR-27I | 6MMX.022 | 18,000 | 200/WHITE | 9X8 | $ 59.28 | 24 | $ 56.32 | X |
| STR-27J | 6MMX.022 | 18,000 | 200/CLEAR | 9X8 | $ 59.28 | 24 | $ 56.32 | |
| STR-27K | 7MMX.023 | 17,000 | 200/YELLOW | 9X8 | $ 62.79 | 24 | $ 59.65 | |
| STR-27L | 7MMX.023 | 17,000 | 200/WHITE | 9X8 | $ 62.79 | 24 | $ 59.65 | X |
| STR-27M | 3/8" X.020 | 12,900 | 250/WHITE | 9X8 | $ 47.64 | 24 | $ 45.25 | X |
| STR-27N | 3/8" X.020 | 12,900 | 250/BLACK | 9X8 | $ 49.89 | 24 | $ 47.40 | X |
| STR-27O | 3/8"X.022 | 12,900 | 300/WHITE | 9X8 | $ 50.08 | 24 | $ 47.57 | X |
| STR-27P | 3/8"X.022 | 12,900 | 300/YELLOW | 9X8 | $ 53.04 | 24 | $ 50.40 | X |
| STR-27Q | 3/8"X.022 | 12,900 | 300/CLEAR | 9X8 | $ 50.08 | 24 | $ 47.57 | X |
| STR-27R | 3/8"X.022 | 12,900 | 300/BLACK | 9X8 | $ 53.04 | 24 | $ 50.40 | X |
| STR-27S | 3/8"X.027 | 8,700 | 400/WHITE | 9X8 | $ 56.80 | 24 | $ 53.96 | |
| STR-27T | 3/8"X.027 | 8,700 | 400/BLACK | 9X8 | $ 56.80 | 24 | $ 53.96 | X |
| STR-27U | 1/2"X.020 | 9,000 | 275/WHITE | 9X8 | $ 44.92 | 24 | $ 42.67 | |
| STR-27W | 1/2"X.020 | 9,000 | 275/BLACK | 9X8 | $ 44.92 | 24 | $ 42.67 | |
| STR-09 | 1/2"X.022 | 9,900 | 350/WHITE | 9X8 | $ 51.00 | 24 | $ 48.45 | X |
| STR-08 | 1/2"X.022 | 9,900 | 350/YELLOW | 9X8 | $ 51.00 | 24 | $ 48.45 | X |
| STR-10 | 1/2"X.022 | 9,900 | 350/CLEAR | 9X8 | $ 51.00 | 24 | $ 48.45 | |
| STR-07 | 1/2"X.022 | 9,900 | 350/BLACK | 9X8 | $ 51.00 | 24 | $ 48.45 | X |
| STR-26A | 1/2"X.027 | 6,600 | 500/WHITE | 9X8 | $ 51.00 | 24 | $ 48.45 | X |
| STR-26B | 1/2"X.027 | 6,600 | 500/BLACK | 9X8 | $ 51.00 | 24 | $ 48.45 | X |
| STR-26 | 1/2"X.032 | 6,000 | 600/WHITE | 9X8 | $ 50.57 | 24 | $ 48.04 | |
| STR-27 | 1/2"X.032 | 6,000 | 600/BLACK | 9X8 | $ 50.57 | 24 | $ 48.04 | X |
| STR-18D | 1/4"X.022 | 13,120 | 200/WHITE | 11X 7.5 | $ 50.56 | 24 | $ 48.03 | |
| STR-18C | 1/4"X.022 | 13,120 | 200/YELLOW | 11X 7.5 | $ 53.04 | 24 | $ 50.40 | |
| STR-18B | 3/8"X.022 | 10,500 | 300/WHITE | 11X 7.5 | $ 55.00 | 24 | $ 52.24 | |
| STR-18 | 1/2"X.025 | 7,500 | 350/WHITE | 11X 7.5 | $ 41.91 | 24 | $ 39.81 | X |
| STR-18A | 1/2"X.025 | 7,500 | 350/BLACK | 11X 7.5 | $ 46.99 | 24 | $ 44.64 | |
| STR-24 | 1/2"X.027 | 5,900 | 500/WHITE | 11X 7.5 | $ 50.85 | 24 | $ 48.32 | |
| STR-25 | 1/2"X.027 | 5,900 | 500/BLACK | 11X 7.5 | $ 48.84 | 24 | $ 46.40 | |
| STR-13M | 1/4"X.022 | 18,000 | 200/YELLOW | 8X8 | $ 59.28 | 24 | $ 56.32 | X |
| STR-13L | 1/4"X.022 | 18,000 | 200/WHITE | 8X8 | $ 59.28 | 24 | $ 56.32 | |
| STR-13K | 1/4"X.022 | 18,000 | 200/CLEAR | 8X8 | $ 59.28 | 24 | $ 56.32 | |
| STR-13J | 3/8"X.020 | 12,900 | 250/WHITE | 8X8 | $ 49.89 | 24 | $ 47.40 | |
| STR-13I | 3/8"X.020 | 12,900 | 250/BLACK | 8X8 | $ 49.89 | 24 | $ 47.40 | |
| STR-13H | 3/8"X.022 | 12,900 | 300/WHITE | 8X8 | $ 53.04 | 24 | $ 50.40 | |
| STR-13G | 3/8"X.022 | 12,900 | 300/YELLOW | 8X8 | $ 53.04 | 24 | $ 50.40 | X |
| STR-13F | 3/8"X.022 | 12,900 | 300/CLEAR | 8X8 | $ 53.04 | 24 | $ 50.40 | |
| X - Indicates Stocked Item Lead Time 7 - 10 Days Or Sooner On Non-Stock Items We Will Stock Any Item on Request (With Blanket Order) ~ CONTINUED NEXT PAGE ~ |
||||||||