Tags
10 # CSU MANILA TAGS
Size Type Item Code Lbs/M Qty / Bx Bxs / Cs Price/ Bx
2 3/4 X 1 3/8 1 11491ST 2 1,000 20  $     13.84
3 1/4 X 1 5/8 2 11492ST 2.5 1,000 20  $     14.60
3 3/4 X 1 7/8 3 11493ST 3.1 1,000 18  $     15.37
4 1/4 X 2 1/8 4 11494ST 3.8 1,000 10  $     17.04
4 3/4 X 2 3/8 5 11495ST 4.5 1,000 10  $     17.95
5 1/4 X 2 5/8 6 11496ST 5.1 1,000 5  $     19.68
5 3/4 X 2 7/8 7 11497ST 6.2 1,000 5  $     23.20
6 1/4 X 3 1/8 8 11498ST 7.3 1,000 5  $     24.81
10 # CSU MANILA TAGS WITH STRING
2 3/4 X 1 3/8 1 11591ST 2.3 1,000 10  $     27.87
3 1/4 X 1 5/8 2 11592ST 2.8 1,000 10  $     28.81
3 3/4 X 1 7/8 3 11593ST 3.4 1,000 10  $     32.25
4 1/4 X 2 1/8 4 11594ST 4 1,000 5  $     33.48
4 3/4 X 2 3/8 5 11595ST 4.8 1,000 5  $     35.00
5 1/4 X 2 5/8 6 11596ST 5.1 1,000 5  $     37.68
6 1/4 X 3 1/8 8 11598ST 7.6 1,000 5  $     27.27
# 7 NOT AVAILABLE IN 10 # CSU MANILA TAGS WITH STRING
10# SU MANILA WITH WIRE
2 3/4 X 1 3/8 1 11691ST 2.8 1,000 10  $     30.60
3 1/4 X 1 5/8 2 11692ST 3.3 1,000 10  $     31.79
3 3/4 X 1 7/8 3 11693ST 3.9 1,000 10  $     33.39
4 1/4 X 2 1/8 4 11694ST 4.6 1,000 5  $     34.73
4 3/4 X 2 3/8 5 11695ST 5.3 1,000 5  $     36.11
5 1/4 X 2 5/8 6 11696ST 5.9 1,000 5  $     37.55
5 3/4 X 2 7/8 7 11697ST 6.5 1,000 5  $     40.87
6 1/4 X 3 1/8 8 11698ST 8.1 1,000 5  $     43.20
13 # SU MANILA TAGS
2 3/4 X 1 3/8 1 11301ST 2.3 1,000 20  $     16.27
3 1/4 X 1 5/8 2 11302ST 2.9 1,000 20  $     16.32
3 3/4 X 1 7/8 3 11303ST 3.5 1,000 18  $     17.08
4 1/4 X 2 1/8 4 11304ST 4.4 1,000 10  $     18.28
4 3/4 X 2 3/8 5 11305ST 5.3 1,000 5  $     19.65
5 1/4 X 2 5/8 6 11306ST 6.3 1,000 5  $     22.13
5 3/4 X 2 7/8 7 11307ST 7.4 1,000 5  $     26.40
6 1/4 X 3 1/8 8 11308ST 8.5 1,000 5  $     28.48